Which State Has the Best Value for Internet
by Will Smith | May 27, 2015 | Uncategorized | 0
By using metrics available from Ookla’s Speedtest, you can see how your state stacks up against the rest in terms of average speed, value (cost per Mbps), promise (advertised speeds vs. speeds actually delivered), and connection quality. But just as HighSpeedInternet.com compiles information on Internet plans available in your area so you don’t have to, we’ve compiled the numbers on this data, too. First, a disclaimer: differences in methodology mean that some numbers, such as average speed, might not match numbers we’ve published from other analytics firms like Akamai. Rather than focus on any discrepancies, we’re going to treat Ookla’s numbers as a complete data set. That said, the complete statistics are as follows.Download speed in Mbps (national average 36.16) | Cost per Mbps (national average $3.51) | Promise Index (national average 93.26) | Quality Score (national average 86.53) | |
Alabama | 28.77 | $3.99 | 93.35 | 86.71 |
Alaska | 27.90 | $8.07 | 95.54 | N/A |
Arizona | 37.56 | $2.94 | 89.93 | N/A |
Arkansas | 24.87 | $4.86 | 85.88 | 83.70 |
California | 41.91 | $3.30 | 96.17 | 85.74 |
Colorado | 41.75 | $3.07 | 81.24 | 84.98 |
Connecticut | 34.26 | $3.05 | 94.81 | 88.48 |
Delaware | 41.13 | $2.31 | 100.04 | N/A |
Florida | 33.96 | $3.44 | 97.04 | 86.01 |
Georgia | 30.63 | $3.80 | 93.82 | 87.44 |
Hawaii | 32.73 | $3.55 | 95.65 | 80.89 |
Idaho | 24.82 | $3.03 | 73.73 | N/A |
Illinois | 31.55 | $3.52 | 91.19 | 84.77 |
Indiana | 27.73 | $3.77 | 92.43 | 86.95 |
Iowa | 29.23 | $3.50 | 85.79 | 81.28 |
Kansas | 44.89 | $4.49 | 91.03 | 80.46 |
Kentucky | 18.90 | $3.73 | 93.36 | 83.83 |
Louisiana | 32.33 | $3.79 | 92.18 | N/A |
Maine | 17.90 | $4.93 | 83.07 | 86.91 |
Maryland | 39.65 | $3.23 | 96.23 | 88.21 |
Massachusetts | 39.75 | $2.91 | 96.10 | 87.16 |
Michigan | 30.52 | $3.52 | 94.09 | 85.75 |
Minnesota | 28.06 | $3.35 | 86.21 | N/A |
Mississippi | 24.81 | $3.62 | 87.57 | N/A |
Missouri | 43.34 | $3.69 | 88.22 | 85.81 |
Montana | 25.54 | $4.81 | 80.30 | N/A |
Nebraska | 27.26 | $3.55 | 89.04 | N/A |
Nevada | 37.79 | $4.06 | 90.25 | 87.07 |
New Hampshire | 35.98 | $3.49 | 95.32 | N/A |
New Jersey | 41.00 | $2.84 | 98.71 | 88.06 |
New Mexico | 23.62 | $4.19 | 80.82 | N/A |
New York | 41.88 | $3.12 | 98.35 | 86.07 |
North Carolina | 23.91 | $3.64 | 96.24 | 85.66 |
North Dakota | 41.69 | $2.85 | 79.65 | N/A |
Ohio | 22.19 | $3.60 | 94.86 | 86.09 |
Oklahoma | 33.63 | $3.95 | 90.58 | 86.41 |
Oregon | 36.40 | $3.07 | 90.46 | 88.31 |
Pennsylvania | 32.83 | $3.84 | 94.52 | 86.07 |
Rhode Island | 42.30 | $2.37 | 99.57 | N/A |
South Carolina | 26.79 | $3.77 | 92.23 | 83.85 |
South Dakota | 35.86 | $3.07 | 95.03 | N/A |
Tennessee | 37.80 | $3.38 | 93.04 | 88.57 |
Texas | 41.36 | $3.75 | 93.07 | 85.88 |
Utah | 43.63 | $3.27 | 86.27 | N/A |
Vermont | 24.60 | $7.16 | 82.57 | 50.07 |
Virginia | 37.93 | $3.31 | 94.60 | 87.00 |
Washington | 47.16 | $3.38 | 88.54 | 88.11 |
West Virginia | 32.29 | $4.13 | 81.45 | N/A |
Wisconsin | 23.83 | $3.74 | 94.23 | 87.96 |
Wyoming | 30.43 | $3.72 | 81.87 | N/A |
Download speed in Mbps (national average 36.16) | Cost per Mbps (national average $3.51) | Promise Index (national average 93.26) | Quality Score (national average 86.53) | |
Alaska | 27.90 | $8.07 | 95.54 | N/A |
Vermont | 24.60 | $7.16 | 82.57 | 50.07 |
Maine | 17.90 | $4.93 | 83.07 | 86.91 |
Arkansas | 24.87 | $4.86 | 85.88 | 83.70 |
Montana | 25.54 | $4.81 | 80.30 | N/A |
Kansas | 44.89 | $4.49 | 91.03 | 80.46 |
New Mexico | 23.62 | $4.19 | 80.82 | N/A |
West Virginia | 32.29 | $4.13 | 81.45 | N/A |
Nevada | 37.79 | $4.06 | 90.25 | 87.07 |
Alabama | 28.77 | $3.99 | 93.35 | 86.71 |
Oklahoma | 33.63 | $3.95 | 90.58 | 86.41 |
Pennsylvania | 32.83 | $3.84 | 94.52 | 86.07 |
Georgia | 30.63 | $3.80 | 93.82 | 87.44 |
Louisiana | 32.33 | $3.79 | 92.18 | N/A |
Indiana | 27.73 | $3.77 | 92.43 | 86.95 |
South Carolina | 26.79 | $3.77 | 92.23 | 83.85 |
Texas | 41.36 | $3.75 | 93.07 | 85.88 |
Wisconsin | 23.83 | $3.74 | 94.23 | 87.96 |
Kentucky | 18.90 | $3.73 | 93.36 | 83.83 |
Wyoming | 30.43 | $3.72 | 81.87 | N/A |
Missouri | 43.34 | $3.69 | 88.22 | 85.81 |
North Carolina | 23.91 | $3.64 | 96.24 | 85.66 |
Mississippi | 24.81 | $3.62 | 87.57 | N/A |
Ohio | 22.19 | $3.60 | 94.86 | 86.09 |
Hawaii | 32.73 | $3.55 | 95.65 | 80.89 |
Nebraska | 27.26 | $3.55 | 89.04 | N/A |
Illinois | 31.55 | $3.52 | 91.19 | 84.77 |
Michigan | 30.52 | $3.52 | 94.09 | 85.75 |
Iowa | 29.23 | $3.50 | 85.79 | 81.28 |
New Hampshire | 35.98 | $3.49 | 95.32 | N/A |
Florida | 33.96 | $3.44 | 97.04 | 86.01 |
Tennessee | 37.80 | $3.38 | 93.04 | 88.57 |
Washington | 47.16 | $3.38 | 88.54 | 88.11 |
Minnesota | 28.06 | $3.35 | 86.21 | N/A |
Virginia | 37.93 | $3.31 | 94.60 | 87.00 |
California | 41.91 | $3.30 | 96.17 | 85.74 |
Utah | 43.63 | $3.27 | 86.27 | N/A |
Maryland | 39.65 | $3.23 | 96.23 | 88.21 |
New York | 41.88 | $3.12 | 98.35 | 86.07 |
Colorado | 41.75 | $3.07 | 81.24 | 84.98 |
Oregon | 36.40 | $3.07 | 90.46 | 88.31 |
South Dakota | 35.86 | $3.07 | 95.03 | N/A |
Connecticut | 34.26 | $3.05 | 94.81 | 88.48 |
Idaho | 24.82 | $3.03 | 73.73 | N/A |
Arizona | 37.56 | $2.94 | 89.93 | N/A |
Massachusetts | 39.75 | $2.91 | 96.10 | 87.16 |
North Dakota | 41.69 | $2.85 | 79.65 | N/A |
New Jersey | 41.00 | $2.84 | 98.71 | 88.06 |
Rhode Island | 42.30 | $2.37 | 99.57 | N/A |
Delaware | 41.13 | $2.31 | 100.04 | N/A |
About the Author
Will Smith
Will Smith is a copywriter living in Chattanooga, Tennessee. His favorite word is “petrichor,” and aside from wordplay, he loves reading history, watching Dodger baseball, and racing with the Sports Car Club of America.